| Buy (Cash) | Buy | Sell | |
| CAD | NA | 4.58457 | 5.07829 |
| EUR | NA | 7.41260 | 8.21088 |
| GBP | NA | 8.58910 | 9.51408 |
| USD | 6.67000 | 6.67000 | 6.79930 |
| JPY | NA | 0.04021 | 0.04454 |
FOREX Rates
These rates are indicative, are subject to change without notice and based on availability.
Rates as at
Mutual Fund Rates
| NAV as at (07/07/26) | Dist. Rate | 1 Yr. Return as at 30/06/26 | 3 Yr. Returns as at 30/06/26 | 5 Yr. Returns as at 30/06/26 | |
| TT$ Income Fund | 582.50 | 1.75% | 6.39% | 11.06% | 13.18% |
| US$ Income Fund | 119.69 | 1.50% | 5.14% | 17.08% | 19.17% |
| TT$ Secured Fund | NA | 1.25% | |||
| US$ Secured Fund | NA | 1.00% |

