| Buy (Cash) | Buy | Sell | |
| CAD | NA | 4.65749 | 5.19490 |
| EUR | NA | 7.27675 | 8.11638 |
| GBP | NA | 8.72755 | 9.73458 |
| USD | 6.67000 | 6.67000 | 6.77930 |
| JPY | NA | 0.04137 | 0.04615 |
FOREX Rates
These rates are indicative, are subject to change without notice and based on availability.
Rates as at
Mutual Fund Rates
| NAV as at (27/10/26) | Dist. Rate | 1 Yr. Return as at 30/09/26 | 3 Yr. Returns as at 30/09/26 | 5 Yr. Returns as at 30/09/26 | |
| TT$ Income Fund | 575.40 | 1.75% | 1.86% | 9.38% | 9.81% |
| US$ Income Fund | 117.83 | 1.50% | 0.30% | 13.01% | 15.49% |
| TT$ Secured Fund | NA | 1.25% | |||
| US$ Secured Fund | NA | 1.00% |

