| Buy (Cash) | Buy | Sell | |
| CAD | NA | 4.69280 | 5.19818 |
| EUR | NA | 7.56925 | 8.38440 |
| GBP | NA | 8.83025 | 9.78120 |
| USD | 6.67000 | 6.67000 | 6.77930 |
| JPY | NA | 0.04071 | 0.04510 |
FOREX Rates
These rates are indicative, are subject to change without notice and based on availability.
Rates as at
Mutual Fund Rates
| NAV as at (25/08/26) | Dist. Rate | 1 Yr. Return as at 31/07/26 | 3 Yr. Returns as at 31/07/26 | 5 Yr. Returns as at 31/07/26 | |
| TT$ Income Fund | 584.24 | 1.75% | 5.22% | 10.35% | 11.87% |
| US$ Income Fund | 119.73 | 1.50% | 4.13% | 16.28% | 18.06% |
| TT$ Secured Fund | NA | 1.25% | |||
| US$ Secured Fund | NA | 1.00% |

