| Buy (Cash) | Buy | Sell | |
| CAD | NA | 4.68705 | 5.19181 |
| EUR | NA | 7.47630 | 8.28144 |
| GBP | NA | 8.63005 | 9.55944 |
| USD | 6.67000 | 6.67000 | 6.77930 |
| JPY | NA | 0.04066 | 0.04504 |
FOREX Rates
These rates are indicative, are subject to change without notice and based on availability.
Rates as at
Mutual Fund Rates
| NAV as at (24/03/26) | Dist. Rate | 1 Yr. Return as at 28/02/26 | 3 Yr. Returns as at 28/02/26 | 5 Yr. Returns as at 28/02/26 | |
| TT$ Income Fund | 567.55 | 1.75% | 7.66% | 9.41% | 12.45% |
| US$ Income Fund | 115.72 | 1.50% | 7.92% | 16.79% | 18.05% |
| TT$ Secured Fund | NA | 1.25% | |||
| US$ Secured Fund | NA | 1.00% |

