| Buy (Cash) | Buy | Sell | |
| CAD | NA | 4.63491 | 5.13406 |
| EUR | NA | 7.55170 | 8.36496 |
| GBP | NA | 8.65215 | 9.58392 |
| USD | 6.67000 | 6.67000 | 6.79930 |
| JPY | NA | 0.04252 | 0.04710 |
FOREX Rates
These rates are indicative, are subject to change without notice and based on availability.
Rates as at
Mutual Fund Rates
| NAV as at (21/10/25) | Dist. Rate | 1 Yr. Return as at 30/09/25 | 3 Yr. Returns as at 30/09/25 | 5 Yr. Returns as at 30/09/25 | |
| TT$ Income Fund | 570.62 | 1.75% | 3.21% | 7.40% | 13.86% |
| US$ Income Fund | 118.13 | 1.50% | 5.83% | 17.32% | 20.41% |
| TT$ Secured Fund | NA | 1.25% | |||
| US$ Secured Fund | NA | 1.00% |

