| Buy (Cash) | Buy | Sell | |
| CAD | NA | 4.62864 | 5.12711 |
| EUR | NA | 7.55235 | 8.36568 |
| GBP | NA | 8.53970 | 9.45936 |
| USD | 6.67000 | 6.67000 | 6.77930 |
| JPY | NA | 0.04203 | 0.04655 |
FOREX Rates
These rates are indicative, are subject to change without notice and based on availability.
Rates as at
Mutual Fund Rates
| NAV as at (11/11/25) | Dist. Rate | 1 Yr. Return as at 31/10/25 | 3 Yr. Returns as at 31/10/25 | 5 Yr. Returns as at 31/10/25 | |
| TT$ Income Fund | 566.95 | 1.75% | 5.45% | 8.55% | 14.28% |
| US$ Income Fund | 117.88 | 1.50% | 8.64% | 18.48% | 21.32% |
| TT$ Secured Fund | NA | 1.25% | |||
| US$ Secured Fund | NA | 1.00% |

