| Buy (Cash) | Buy | Sell | |
| CAD | NA | 4.75737 | 5.26971 |
| EUR | NA | 7.51855 | 8.32824 |
| GBP | NA | 8.66190 | 9.59472 |
| USD | 6.67000 | 6.67000 | 6.79930 |
| JPY | NA | 0.04115 | 0.04558 |
FOREX Rates
These rates are indicative, are subject to change without notice and based on availability.
Rates as at
Mutual Fund Rates
| NAV as at (03/03/26) | Dist. Rate | 1 Yr. Return as at 31/01/26 | 3 Yr. Returns as at 31/01/26 | 5 Yr. Returns as at 31/01/26 | |
| TT$ Income Fund | 571.38 | 1.75% | 8.83% | 9.60% | 12.70% |
| US$ Income Fund | 118.42 | 1.50% | 8.23% | 16.67% | 18.23% |
| TT$ Secured Fund | NA | 1.25% | |||
| US$ Secured Fund | NA | 1.00% |

