| Buy (Cash) | Buy | Sell | |
| CAD | NA | 4.70980 | 5.21701 |
| EUR | NA | 7.54130 | 8.35344 |
| GBP | NA | 8.72625 | 9.66600 |
| USD | 6.67000 | 6.67000 | 6.79930 |
| JPY | NA | 0.04085 | 0.04525 |
FOREX Rates
These rates are indicative, are subject to change without notice and based on availability.
Rates as at
Mutual Fund Rates
| NAV as at (19/05/26) | Dist. Rate | 1 Yr. Return as at 30/04/26 | 3 Yr. Returns as at 30/04/26 | 5 Yr. Returns as at 30/04/26 | |
| TT$ Income Fund | 578.28 | 1.75% | 9.47% | 10.40% | 13.78% |
| US$ Income Fund | 118.87 | 1.50% | 8.27% | 17.33% | 19.11% |
| TT$ Secured Fund | NA | 1.25% | |||
| US$ Secured Fund | NA | 1.00% |

