| Buy (Cash) | Buy | Sell | |
| CAD | NA | 4.56846 | 5.09559 |
| EUR | NA | 7.28650 | 8.12725 |
| GBP | NA | 8.59755 | 9.58958 |
| USD | 6.67000 | 6.67000 | 6.79930 |
| JPY | NA | 0.04108 | 0.04582 |
FOREX Rates
These rates are indicative, are subject to change without notice and based on availability.
Rates as at
Mutual Fund Rates
| NAV as at (06/10/26) | Dist. Rate | 1 Yr. Return as at 31/08/26 | 3 Yr. Returns as at 31/08/26 | 5 Yr. Returns as at 31/08/26 | |
| TT$ Income Fund | 569.59 | 1.75% | 5.30% | 12.02% | 12.24% |
| US$ Income Fund | 116.46 | 1.50% | 4.42% | 16.49% | 18.29% |
| TT$ Secured Fund | NA | 1.25% | |||
| US$ Secured Fund | NA | 1.00% |

