| Buy (Cash) | Buy | Sell | |
| CAD | NA | 4.69348 | 5.19893 |
| EUR | NA | 7.59330 | 8.41104 |
| GBP | NA | 8.72105 | 9.66024 |
| USD | 6.67000 | 6.67000 | 6.79930 |
| JPY | NA | 0.04066 | 0.04504 |
FOREX Rates
These rates are indicative, are subject to change without notice and based on availability.
Rates as at
Mutual Fund Rates
| NAV as at (07/04/26) | Dist. Rate | 1 Yr. Return as at 31/03/26 | 3 Yr. Returns as at 31/03/26 | 5 Yr. Returns as at 31/03/26 | |
| TT$ Income Fund | 568.83 | 1.75% | 6.35% | 7.44% | 11.49% |
| US$ Income Fund | 117.22 | 1.50% | 5.37% | 14.66% | 16.96% |
| TT$ Secured Fund | NA | 1.25% | |||
| US$ Secured Fund | NA | 1.00% |

