| Buy (Cash) | Buy | Sell | |
| CAD | NA | 4.70946 | 5.21664 |
| EUR | NA | 7.57055 | 8.38584 |
| GBP | NA | 8.72885 | 9.66888 |
| USD | 6.67000 | 6.67000 | 6.77930 |
| JPY | NA | 0.04081 | 0.04521 |
FOREX Rates
These rates are indicative, are subject to change without notice and based on availability.
Rates as at
Mutual Fund Rates
| NAV as at (09/06/26) | Dist. Rate | 1 Yr. Return as at 31/05/26 | 3 Yr. Returns as at 31/05/26 | 5 Yr. Returns as at 31/05/26 | |
| TT$ Income Fund | 583.21 | 1.75% | 8.38% | 11.83% | 13.66% |
| US$ Income Fund | 119.37 | 1.50% | 6.80% | 17.35% | 19.26% |
| TT$ Secured Fund | NA | 1.25% | |||
| US$ Secured Fund | NA | 1.00% |

