| Buy (Cash) | Buy | Sell | |
| CAD | NA | 4.71732 | 5.22534 |
| EUR | NA | 7.65895 | 8.48376 |
| GBP | NA | 8.81010 | 9.75888 |
| USD | 6.67000 | 6.67000 | 6.77930 |
| JPY | NA | 0.04087 | 0.04527 |
FOREX Rates
These rates are indicative, are subject to change without notice and based on availability.
Rates as at
Mutual Fund Rates
| NAV as at (21/04/26) | Dist. Rate | 1 Yr. Return as at 31/03/26 | 3 Yr. Returns as at 31/03/26 | 5 Yr. Returns as at 31/03/26 | |
| TT$ Income Fund | 580.42 | 1.75% | 6.35% | 7.44% | 11.49% |
| US$ Income Fund | 119.62 | 1.50% | 5.37% | 14.66% | 16.96% |
| TT$ Secured Fund | NA | 1.25% | |||
| US$ Secured Fund | NA | 1.00% |

