| Buy (Cash) | Buy | Sell | |
| CAD | NA | 4.70946 | 4.70946 |
| EUR | NA | 7.55300 | 8.42450 |
| GBP | NA | 8.79645 | 9.81143 |
| USD | 6.67000 | 6.67000 | 6.79930 |
| JPY | NA | 0.04159 | 0.04639 |
FOREX Rates
These rates are indicative, are subject to change without notice and based on availability.
Rates as at
Mutual Fund Rates
| NAV as at (01/09/26) | Dist. Rate | 1 Yr. Return as at 31/07/26 | 3 Yr. Returns as at 31/07/26 | 5 Yr. Returns as at 31/07/26 | |
| TT$ Income Fund | 577.29 | 1.75% | 5.22% | 10.35% | 11.87% |
| US$ Income Fund | 118.68 | 1.50% | 4.13% | 16.28% | 18.06% |
| TT$ Secured Fund | NA | 1.25% | |||
| US$ Secured Fund | NA | 1.00% |

