| Buy (Cash) | Buy | Sell | |
| CAD | NA | 4.53974 | 5.06356 |
| EUR | NA | 7.12595 | 7.94818 |
| GBP | NA | 8.52280 | 9.50620 |
| USD | 6.67000 | 6.67000 | 6.74930 |
| JPY | NA | 0.04093 | 0.04566 |
FOREX Rates
These rates are indicative, are subject to change without notice and based on availability.
Rates as at
Mutual Fund Rates
| NAV as at (17/11/26) | Dist. Rate | 1 Yr. Return as at 31/10/26 | 3 Yr. Returns as at 31/10/26 | 5 Yr. Returns as at 31/10/26 | |
| TT$ Income Fund | 571.51 | 1.75% | 2.43% | 11.67% | 11.55% |
| US$ Income Fund | 117.26 | 1.50% | 0.73% | 14.69% | 16.89% |
| TT$ Secured Fund | NA | 1.25% | |||
| US$ Secured Fund | NA | 1.00% |

